top of page
Marca | Modello | Versione | Cilindrata | Tipo motore | Anno | Marce | kW | Sistema |
---|---|---|---|---|---|---|---|---|
ford | C- Max | ( MK II ) Ecoboost | 1.5 - Benzina | M8DB | 2015 | 6 | 110 | 6F35 |
ford | C- Max | ( MK II ) Ecoboost | 1.5 - Benzina | M9DB | 2015 | 6 | 134 | 6F35 |
ford | C- Max | 1.5 TDCi | 1.5 - Diesel | XWDA | 2015 | 6 | 6DCT-450 | |
ford | C- Max | 1.5 TDCi | 1.5 - Diesel | XWDB | 2015 | 6 | 88 | 6DCT-450 |
ford | C- Max | 1.5 TDCi | 1.5 - Diesel | XXDA | 2015 | 6 | 70 | 6DCT-450 |
ford | C- Max | 1.5 TDCi | 1.5 - Diesel | XXDC | 2015 | 6 | 70 | 6DCT-450 |
ford | C- Max | 1.5 TDCi | 1.5 - Diesel | AEDA | 2015 | 6 | 77 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | G6DB | 2007 - 2010 | 6 | 100 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | G6DG | 2007 - 2010 | 6 | 100 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | G6DD | 2007 - 2010 | 6 | 100 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | G6DA | 2007 - 2010 | 6 | 100 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | G6DE | 2007 - 2011 | 6 | 98 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | G6DC | 2007 - 2011 | 6 | 98 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | G6DF | 2007 - 2011 | 6 | 98 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | IXDA | 2008 - 2010 | 6 | 81 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | TYDA | 2010 - 2015 | 6 | 85 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | TXDA | 2010 - 2015 | 6 | 120 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | TXDB | 2010 - 2015 | 6 | 120 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | UKDB | 2011 - 2014 | 6 | 100 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | UFDB | 2011 - 2014 | 6 | 103 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | T7DB | 2015 | 6 | 110 | 6DCT-450 |
ford | C- Max | 2.0 TDCi | 2.0 - Diesel | T8DE | 2015 | 6 | 125 | 6DCT-450 |
ford | EDGE | 2.0 | 2.0 - Diesel | T9CE | 2015 - 2019 | 6 | 154 | 6DCT-450 |
ford | EDGE | 2.0 EcoBlue | 2.0 - Diesel | YNCA | 2018 | 8 | 88 | 8F57 |
ford | EDGE | 2.0 EcoBlue | 2.0 - Diesel | BCCC | 2018 | 8 | 140 | 8F40 |
ford | EDGE | 2.0 EcoBlue | 2.0 - Diesel | YLCB | 2018 | 8 | 176 | 8F57 |
ford | EDGE | 2.0 EcoBlue | 2.0 - Diesel | YLCA | 2018 | 8 | 176 | 8F57 |
ford | EDGE | 2.0 EcoBlue | 2.0 - Diesel | YMCB | 2018 | 8 | 110 | 8F40 |
ford | EDGE | 2.0 EcoBlue | 2.0 - Diesel | YNCA | 2018 | 8 | 88 | 8F40 |
ford | EDGE | 2.0 TDCI | 2.0 - Diesel | YLCA | 2017 | 6 | 175 | 6DCT-450 |
ford | Explorer | 4.0 V6 | 4.0 - Benzina | SOHC | 1998 - 2010 | 5 | 150 | 5R55S |
ford | F 150 | 3.5 V6 4WD | 3.5 - Benzina | 2017 | 10 | 287 | 10R80 | |
ford | F 150 | 5.0 4WD | 5.0 - Benzina | 5.0L | 2015 | 10 | 267 | 10R80 |
ford | Fiesta | 1.6 | 1.6 - Benzina | IQJA | 2012 | 6 | 77 | 6DCT-250 |
ford | Focus | 1.5 TDCi | 1.5 - Diesel | XWDB | 2014 | 6 | 70 | 6DCT-450 |
ford | Focus | 1.5 TDCi | 1.5 - Diesel | XWDB | 2014 | 6 | 77 | 6DCT-450 |
ford | Focus | 1.5 TDCi | 1.5 - Diesel | XWDB | 2014 | 6 | 88 | 6DCT-450 |
ford | Focus | 1.5 TDCi | 1.5 - Diesel | ZTDA | 2018 | 8 | 88 | 8F35 |
ford | Focus | 1.6 TDCi | 1.6 - Diesel | NGDA | 2012 - 2015 | 6 | 77 | 6DCT-450 |
ford | Focus | 1.6 TDCi | 1.6 - Diesel | NGDB | 2012 - 2015 | 6 | 77 | 6DCT-450 |
ford | Focus | 1.6 TDCi | 1.6 - Benzina | FYDB | 2015 | 6 | 74 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | G6DD | 2003 - 2008 | 6 | 100 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | G6DB | 2003 - 2008 | 6 | 100 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | G6DC | 2003 - 2008 | 6 | 98 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | G6DA | 2004 - 2009 | 6 | 100 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | G6DE | 2004 - 2009 | 6 | 98 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | G6DF | 2004 - 2009 | 6 | 98 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | G6DG | 2004 - 2009 | 6 | 100 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | IXDA | 2008 - 2012 | 6 | 81 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | TYDA | 2010 - 2015 | 6 | 85 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | UFDB | 2010 - 2015 | 6 | 103 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | TXDB | 2010 - 2015 | 6 | 120 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | T8DA | 2014 | 6 | 136 | 6DCT-450 |
ford | Focus | 2.0 TDCi | 2.0 - Diesel | T7DB | 2014 | 6 | 110 | 6DCT-450 |
ford | Focus | Active 1.5 EcoBlue | 1.5 - Diesel | ZTDA | 2018 | 8 | 88 | 8F35 |
ford | Focus | MK IV - 1.5 Ecoblue | 1.5 - Diesel | ZTDA | 2018 | 6 | 88 | 6F35 |
ford | Focus | MKIII - Ecoboost | 1.5 - Benzina | M9DB | 2014 | 6 | 134 | 6F35 |
ford | Focus | MKIII - Ecoboost | 1.5 - Benzina | M8DB | 2014 | 6 | 110 | 6F35 |
ford | Focus | V 1.5 EcoBlue | 1.5 - Diesel | ZTDA | 2018 | 8 | 88 | 8F35 |
ford | Focus | V 1.5 EcoBlue | 1.5 - Diesel | ZTDB | 2018 | 8 | 88 | 8F35 |
ford | Focus | V 2.0 EcoBlue | 2.0 - Diesel | YLDC | 2018 | 8 | 110 | 8F35 |
ford | Focus | V 2.0 ST TDCi EcoBlue | 2.0 - Diesel | YLDC | 2018 | 8 | 110 | 8F35 |
ford | Focus | V 2.0 ST TDCi EcoBlue | 2.0 - Diesel | YMDA | 2018 | 8 | 140 | 8F35 |
ford | Focus C-Max | 2.0 TDCi | 2.0 - Diesel | G6DE | 2003 - 2007 | 6 | 98 | 6DCT-450 |
ford | Focus C-Max | 2.0 TDCi | 2.0 - Diesel | G6DF | 2003 - 2007 | 6 | 98 | 6DCT-450 |
ford | Focus C-Max | 2.0 TDCi | 2.0 - Diesel | G6DC | 2003 - 2007 | 6 | 98 | 6DCT-450 |
ford | Focus C-Max | 2.0 TDCi | 2.0 - Diesel | G6DD | 2003 - 2008 | 6 | 100 | 6DCT-450 |
ford | Focus C-Max | 2.0 TDCi | 2.0 - Diesel | G6DB | 2003 - 2008 | 6 | 100 | 6DCT-450 |
ford | Galaxy | 2.0 EcoBoost | 2.0 - Benzina | R9CF | 2015 | 6 | 176 | 6DCT-450 |
ford | Galaxy | 2.0 EcoBoost | 2.0 - Benzina | R9CB | 2015 | 6 | 176 | 6DCT-450 |
ford | Galaxy | 2.0 EcoBoost | 2.0 - Benzina | R9CH | 2015 | 6 | 176 | 6DCT-450 |
ford | Galaxy | 2.0 SCTi | 2.0 - Benzina | TNWA | 2010 - 2015 | 6 | 149 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | QXWC | 2006 - 2008 | 6 | 103 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | UFWA | 2006 - 2008 | 6 | 103 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | QXWB | 2006 - 2008 | 6 | 103 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | QXWA | 2006 - 2008 | 6 | 103 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | AZWC | 2006 - 2015 | 6 | 100 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | UKWA | 2006 - 2015 | 6 | 100 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | AZWA | 2007 - 2009 | 6 | 96 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | AOAW | 2010 | 6 | 107 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | KLWA | 2010 - 2011 | 6 | 85 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | TYWA | 2010 - 2012 | 6 | 85 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | TXWA | 2010 - 2015 | 6 | 120 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | T7CL | 2015 | 6 | 110 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | T9CB | 2015 | 6 | 154 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | T8CH | 2015 | 6 | 132 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | T8CI | 2015 | 6 | 132 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | UFCB | 2015 | 6 | 88 | 6DCT-450 |
ford | Galaxy | 2.0 TDCi | 2.0 - Diesel | T8CG | 2015 | 6 | 132 | 6DCT-450 |
ford | Galaxy | III 2.0 Ecoblue | 2.0 - Diesel | YMCB | 2015 | 8 | 110 | 8F40 |
ford | Galaxy | III 2.0 TDCi | 2.0 - Diesel | YNCB | 2015 | 8 | 110 | 8F40 |
ford | Galaxy | MK IV Ecoboost | 2.0 - Benzina | R9CH | 2015 | 6 | 176 | 6F35 |
ford | Galaxy | MK IV Ecoboost | 2.0 - Benzina | R9CB | 2015 | 6 | 176 | 6F35 |
ford | Galaxy | MK IV Ecoboost | 2.0 - Benzina | R9CF | 2015 | 6 | 176 | 6F35 |
ford | Grand C-Max | 1.5 TDCi | 1.5 - Diesel | XXDA | 2015 | 6 | 70 | 6DCT-450 |
ford | Grand C-Max | 1.5 TDCi | 1.5 - Diesel | XWDB | 2015 | 6 | 88 | 6DCT-450 |
ford | Grand C-Max | 1.5 TDCi | 1.5 - Diesel | AEDA | 2015 | 6 | 77 | 6DCT-450 |
ford | Grand C-Max | 1.5 TDCi | 1.5 - Diesel | XXDC | 2015 | 6 | 70 | 6DCT-450 |
ford | Grand C-Max | 1.5 TDCi | 1.5 - Diesel | XWDA | 2015 | 6 | 88 | 6DCT-450 |
ford | Grand C-Max | 2.0 TDCi | 2.0 - Diesel | TYDA | 2010 - 2015 | 6 | 85 | 6DCT-450 |
ford | Grand C-Max | 2.0 TDCi | 2.0 - Diesel | TXDB | 2010 - 2015 | 6 | 120 | 6DCT-450 |
ford | Grand C-Max | 2.0 TDCi | 2.0 - Diesel | T8DE | 2015 | 6 | 125 | 6DCT-450 |
ford | Grand C-Max | 2.0 TDCi | 2.0 - Diesel | T7DB | 2015 | 6 | 110 | 6DCT-450 |
ford | Grand C-Max | EcoBoost | 1.5 - Benzina | M9DB | 2015 | 6 | 134 | 6F35 |
ford | Grand C-Max | EcoBoost | 1.5 - Benzina | M8DB | 2015 | 6 | 110 | 6F35 |
ford | Kuga | 1.5 TDCi | 1.5 - Diesel | BNMA | 2016 | 6 | 88 | 6DCT-450 |
ford | Kuga | 1.5 TDCi | 1.5 - Diesel | XWMA | 2016 | 6 | 88 | 6DCT-450 |
ford | Kuga | 1.5 TDCi | 1.5 - Diesel | XWMB | 2016 | 6 | 88 | 6DCT-450 |
ford | Kuga | 1.5 TDCi | 1.5 - Diesel | XWMC | 2016 | 6 | 88 | 6DCT-450 |
ford | Kuga | 2.0 TDCi | 2.0 - Diesel | G6DG | 2008 - 2012 | 6 | 100 | 6DCT-450 |
ford | Kuga | 2.0 TDCi | 2.0 - Diesel | UFDA | 2010 - 2013 | 6 | 103 | 6DCT-450 |
ford | Kuga | 2.0 TDCi | 2.0 - Diesel | TXDA | 2010 - 2013 | 6 | 120 | 6DCT-450 |
ford | Kuga | 2.0 TDCi | 2.0 - Diesel | TXMA | 2010 - 2017 | 6 | 120 | 6DCT-450 |
ford | Kuga | 2.0 TDCi | 2.0 - Diesel | UFMA | 2012 - 2016 | 6 | 103 | 6DCT-450 |
ford | Kuga | 2.0 TDCi | 2.0 - Diesel | UKMA | 2013 | 6 | 100 | 6DCT-450 |
ford | Kuga | 2.0 TDCi | 2.0 - Diesel | XRMA | 2014 - 2016 | 6 | 88 | 6DCT-450 |
ford | Kuga | 2.0 TDCi | 2.0 - Diesel | T8MA | 2014 - 2017 | 6 | 132 | 6DCT-450 |
ford | Kuga | 2.0 TDCi | 2.0 - Diesel | T7MA | 2014 - 2017 | 6 | 110 | 6DCT-450 |
ford | Kuga | 2.5 Duratec HEV | 2.5 - Benzina - Hybrid | BGDC | 2019 | 8 | 140 | 8F35 |
ford | Kuga | 2.5 Duratec PHEV | 2.5 - Benzina - Hybrid | BGDA | 2019 | 8 | 165 | 8F35 |
ford | Kuga | 2.5 Duratec PHEV 4WD | 2.5 - Benzina - Hybrid | BGDA | 2019 | 8 | 165 | 8F35 |
ford | Kuga | Ecoboost (MKII - CBS) | 1.5 - Benzina | M9MA | 2012 | 6 | 134 | 6F35 |
ford | Kuga | Ecoboost (MKII - CBS) | 1.5 - Benzina | M8MA | 2012 | 6 | 110 | 6F35 |
ford | Kuga | Ecoboost (MKII - CBS) | 1.6 - Benzina | SIGMA | 2012 | 6 | 134 | 6F35 |
ford | Kuga | Ecoboost (MKII - CBS) | 1.6 - Benzina | SQMB | 2012 | 6 | 110 | 6F35 |
ford | Kuga | Ecoboost (MKII - CBS) | 1.6 - Benzina | SQMA | 2012 | 6 | 110 | 6F35 |
ford | Kuga | Ecoboost Vignale | 2.0 - Benzina | R9MB | 2012 | 6 | 178 | 6F35 |
ford | Kuga | III 1.5 EcoBlue | 1.5 - Diesel | YMDA | 2020 | 8 | 88 | 8F35 |
ford | Kuga | III (CTD) 1.5 EcoBoost | 1.5 - Diesel | ZTDA | 2019 | 8 | 88 | 8F35 |
ford | Kuga | III (CTD) 2.0 EcoBlue | 2.0 - Diesel | YMDA | 2020 | 8 | 140 | 8F35 |
ford | Kuga | III (CTD) 2.0 EcoBlue | 2.0 - Diesel - Hybrid | YLDC | 2020 | 8 | 110 | 8F35 |
ford | Mondeo | 1.5 TDCi | 1.5 - Diesel | UGCC | 2015 | 6 | 88 | 6F35 |
ford | Mondeo | 2.0 TDCi | 2.0 - Diesel | QXBA | 2007 - 2010 | 6 | 103 | 6DCT-450 |
ford | Mondeo | 2.0 TDCi | 2.0 - Diesel | QXBB | 2007 - 2010 | 6 | 103 | 6DCT-450 |
ford | Mondeo | 2.0 TDCi | 2.0 - Diesel | AZBA | 2007 - 2011 | 6 | 96 | AWF21 |
ford | Mondeo | 2.0 TDCi | 2.0 - Diesel | TXBA | 2010 - 2014 | 6 | 120 | 6DCT-450 |
ford | Mondeo | 2.0 TDCi | 2.0 - Diesel | UFBA | 2010 - 2014 | 6 | 103 | 6DCT-450 |
ford | Mondeo | 2.0 TDCi | 2.0 - Diesel | T8CC | 2014 | 6 | 132 | 6F35 |
ford | Mondeo | 2.0 TDCi | 2.0 - Diesel | T7CE | 2014 | 6 | 110 | 6F35 |
ford | Mondeo | 2.0 TDCi | 2.0 - Diesel | T9CA | 2014 | 6 | 150 | 6DCT-450 |
ford | Mondeo | 2.0 TDCi | 2.0 - Diesel | T9CA | 2014 | 6 | 150 | 6F35 |
ford | Mondeo | 2.0 TDCi | 2.0 - Diesel | T7CE | 2014 - 2017 | 6 | 110 | 6DCT-450 |
ford | Mondeo | 2.0 TDCi | 2.0 - Diesel | T8CC | 2014 - 2017 | 6 | 132 | 6DCT-450 |
ford | Mondeo | 2.0 TDCi | 2.0 - Diesel | T9CA | 2015 | 6 | 154 | 6DCT-450 |
ford | Mondeo | Ecoboost | 2.0 - Benzina | TNBA | 2010 - 2014 | 6 | 149 | 6DCT-450 |
ford | Mondeo | Ecoboost | 2.0 - Benzina | TPBA | 2010 - 2014 | 6 | 176 | 6DCT-450 |
ford | Mondeo | Ecoboost | 2.0 - Benzina | TNBB | 2010 - 2014 | 6 | 149 | 6DCT-450 |
ford | Mondeo | Ecoboost | 1.5 - Benzina | UNCB | 2014 | 6 | 118 | 6F35 |
ford | Mondeo | Ecoboost | 1.5 - Benzina | UNCF | 2014 | 6 | 118 | 6F35 |
ford | Mondeo | Ecoboost | 1.5 - Benzina | UNCE | 2014 | 6 | 118 | 6F35 |
ford | Mondeo | Ecoboost | 1.5 - Benzina | UNCA | 2014 | 6 | 118 | 6F35 |
ford | Mondeo | Ecoboost | 2.0 - Benzina | R9CF | 2014 | 6 | 176 | 6F35 |
ford | Mondeo | Ecoboost | 2.0 - Benzina | TNCD | 2014 | 6 | 149 | 6F35 |
ford | Mondeo | Ecoboost | 2.0 - Benzina | TNCF | 2014 | 6 | 149 | 6F35 |
ford | Mondeo | Ecoboost | 2.0 - Benzina | R9CH | 2014 | 6 | 176 | 6F35 |
ford | Mondeo | Ecoboost | 2.0 - Benzina | R9CB | 2014 | 6 | 176 | 6F35 |
ford | Mustag | 4.0 V6 | 4.0 - Benzina | SOHC | 1998 - 2002 | 5 | 157 | 5R55S |
ford | Mustag | II 5.0 DOHC | 5.0 - Benzina | F | 2017 | 10 | 331 | 10R80 |
ford | Puma | (CF7) 1.0 Ecoboost | 1.0 - Benzina | B7JA | 2020 | 7 | 92 | 7 DCT300 |
ford | Puma | (CF7) 1.0 Ecoboost | 1.0 - Benzina | B7JB | 2020 | 7 | 92 | 7 DCT300 |
ford | Ranger | 2.0 TDCi | 2.0 - Diesel | YN2X | 2019 | 10 | 156 | 10R80 |
ford | Ranger | 2.2 TDCi | 2.2 - Diesel | GBVAJQJ | 2012 | 6 | 110 | 6R80 |
ford | Ranger | 2.2 TDCi | 2.2 - Diesel | GBVAJQW | 2012 | 6 | 92 | 6R80 |
ford | Ranger | 2.2 TDCi | 2.2 - Diesel | GBVAJPF | 2015 | 6 | 88 | 6R80 |
ford | Ranger | 2.2 TDCi | 2.2 - Diesel | ENQW | 2015 | 6 | 96 | 6R80 |
ford | Ranger | 3.2 TDCi | 3.2 - Diesel | SAFA | 2012 | 6 | 147 | 6R80 |
ford | Ranger | 3.2 TDCi | 3.2 - Diesel | SA2W | 2014 - 2021 | 6 | 147 | 6R80 |
ford | S- Max | 2.0 | 2.0 - Benzina | AOWA | 2006 - 2013 | 6 | 107 | 6DCT-450 |
ford | S- Max | 2.0 | 2.0 - Benzina | AOWB | 2010 - 2012 | 6 | 107 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | UKWA | 2006 | 6 | 100 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | AZWC | 2006 - 2006 | 6 | 100 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | QXWB | 2006 - 2008 | 6 | 103 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | QXWC | 2006 - 2008 | 6 | 103 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | QXWA | 2006 - 2008 | 6 | 103 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | UFWA | 2006 - 2008 | 6 | 103 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | AZWA | 2007 - 2008 | 6 | 96 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | TYWA | 2010 - 2012 | 6 | 85 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | KLWA | 2010 - 2012 | 6 | 85 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | TXWA | 2010 - 2015 | 6 | 120 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | T8CH | 2015 | 6 | 132 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | UFCB | 2015 | 6 | 88 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | T8CI | 2015 | 6 | 132 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | T7CI | 2015 | 6 | 110 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | T8CG | 2015 | 6 | 132 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | T7CL | 2015 | 6 | 110 | 6DCT-450 |
ford | S- Max | 2.0 TDCI | 2.0 - Diesel | T7CK | 2015 | 6 | 110 | 6DCT-450 |
ford | S- Max | Ecoboost | 2.0 - Benzina | TPWA | 2006 - 2013 | 6 | 107 | 6DCT-450 |
ford | S- Max | Ecoboost | 2.0 - Benzina | TPWA | 2010 - 2013 | 6 | 176 | 6DCT-450 |
ford | S-Max | 2.0 | 2.0 - Benzina | TBWB | 2010 - 2012 | 6 | 107 | 6DCT-450 |
ford | S-Max | 2.0 SCTi | 2.0 - Benzina | TNWA | 2010 - 2013 | 6 | 149 | 6DCT-450 |
ford | S-Max | Ecoboost | 2.0 - Benzina | R9CI | 2015 | 6 | 177 | 6DCT-450 |
ford | S-Max | Ecoboost | 2.0 - Benzina | R9CD | 2015 | 6 | 177 | 6DCT-450 |
ford | S-Max | Ecoboost | 2.0 - Benzina | R9CI | 2017 | 6 | 177 | 6F35 |
ford | S-Max | Ecoboost | 2.0 - Benzina | R9CH | 2017 | 6 | 177 | 6F35 |
ford | S-Max | Ecoboost | 2.0 - Benzina | R9CF | 2017 | 6 | 177 | 6F35 |
ford | S-Max | Ecoboost | 2.0 - Benzina | R9CB | 2017 | 6 | 177 | 6F35 |
ford | S-Max | Ecoboost | 2.0 - Benzina | TPBA | 2010 - 2013 | 6 | 176 | 6DCT-450 |
ford | S-Max | Ecoboost | 2.0 - Benzina | CMR9CH | 2017 | 6 | 177 | GM-6T40 |
ford | S-Max | II 2.0 EcoBlue | 2.0 - Diesel | YNCA | 2018 | 8 | 88 | 8F40 |
ford | S-Max | II 2.0 EcoBlue | 2.0 - Diesel | YMCB | 2018 | 8 | 110 | 8F40 |
bottom of page